The tables below are preliminary yield data from three out of four cotton OVT locations and four out of five on-farm locations in Virginia for the 2020 growing season. As many are aware, 2020 was marked with a delayed planting window for cotton with most cotton planted in the state from May 15 – May 25, 2020. July saw below average rainfall for most of the Virginia cotton acreage which delayed development and reduced yields. Following July, rainfall for August – November was above average which resulted in excess growth in late August and September and delayed defoliation and harvest. If you have any questions please contact Dr. Hunter Frame, Field Crops Agronomist at whframe@vt.edu

Table 1: Relative yield (RY) analysis of 43 cotton varieties tested across four locations in Virginia during 2020. 

*
Cotton 1-Year Relative Yields 2020.pdf
Seed Company Variety Maturity Relative Yield Avg. Relative Yield
      TAREC SHC SUX IOW  
               
Bayer DP 2115 B3XF**  Early 0.93 1.00 0.94 0.96 0.96
Bayer  DP 2038 B3XF*  Mid 0.92 0.98 0.87 0.95 0.93
BASF ST 4550GLTP  Early 1.00 0.83 0.78 1.00 0.90
BASF ST 5471GLTP  Mid 0.90 0.97 0.76 0.95 0.90
Corteva PHY 545 W3FE** Full 0.68 0.89 0.93 0.94 0.86
BASF ST 5091 B3XF** - 0.93 0.94 0.75 0.82 0.86
Loveland DG 3456 B3XF  Early-Mid 0.93 0.75 0.84 0.91 0.86
Bayer  19R125B3XF  Early-Mid 0.77 0.88 0.89 0.86 0.85
Corteva PHY 443 W3FE** Mid 0.90 0.74 0.86 0.89 0.85
Americot NG 3195B3XF**  Early-Mid 0.89 0.81 0.83 0.83 0.84
Armor Armor 9210 B3XF - 0.76 0.88 1.00 0.71 0.84
Bayer  DP 1646 B2XF Mid-Full  0.83 0.96 0.81 0.74 0.84
BASF BX 2192B3XF - 0.81 0.96 0.76 0.80 0.83
BASF ST 4990B3XF* Early-mid 0.83 0.83 0.93 0.74 0.83
Bayer  DP 2012 B3XF*  Early 0.73 0.96 0.84 0.79 0.83
Corteva PHY 400 W3FE Mid 0.82 0.77 0.84 0.87 0.82
BASF BX 2194B3XF - 0.73 0.92 0.85 0.77 0.82
Corteva PHY 390 W3FE* Mid 0.77 0.82 0.81 0.87 0.82
Corteva PX 4B08 W3FE Mid-Full 0.67 0.84 0.91 0.85 0.82
BASF ST 5600B2XF  Mid-full 0.68 0.92 0.82 0.83 0.81
Loveland DG 3570 B3XF  Mid 0.79 0.83 0.72 0.86 0.80
Bayer  DP 2020 B3XF*  Early-Mid 0.75 0.87 0.78 0.79 0.80
Loveland DG 3535 B3XF  Mid 0.75 0.83 0.87 0.69 0.78
Americot  NG 4936B3XF Mid 0.73 0.81 0.81 0.78 0.78
Corteva PHY 500 W3FE Mid-Full 0.68 0.78 0.94 0.72 0.78
Corteva PHY 350 W3FE Mid 0.76 0.73 0.79 0.79 0.77
BASF BX 2151GLTP - 0.81 0.68 0.79 0.74 0.76
Loveland DGX139241 B3XF  Mid-Full 0.69 0.76 0.83 0.71 0.75
Bayer  DP 1916 B3XF  Early 0.72 0.93 0.69 0.64 0.75
Americot NG 5150B3XF** Mid 0.63 0.88 0.80 0.63 0.74
Bayer  DP 2055 B3XF*  Full 0.72 0.71 0.80 0.71 0.73
Bayer  DP 1840 B3XF  Mid-Full 0.61 0.91 0.87 0.54 0.73
Corteva PHY 332 W3FE** Early-mid 0.78 0.63 0.77 0.75 0.73
BASF ST 5610B3XF  Mid-full 0.69 0.76 0.76 0.68 0.72
Corteva PHY 360 W3FE* Early-Mid 0.78 0.64 0.77 0.70 0.72
Americot  NG 3729B3XF  Early-Mid 0.80 0.60 0.79 0.61 0.70
Corteva PHY 340 W3FE Early-Mid 0.67 0.67 0.71 0.74 0.70
Americot  AMX19A014B3XF  Early-Mid 0.67 0.70 0.67 0.59 0.66
Americot  NG 3930B3XF  Early-Mid 0.72 0.61 0.55 0.65 0.63
Americot  AMX19A015B3XF  Early-Mid 0.70 0.66 0.59 0.44 0.60
Americot  AMX19A016B3XF  Early-Mid 0.46 0.74 0.70 0.38 0.57
Americot  NG 4098B3XF Mid 0.66 0.52 0.53 0.48 0.55
Americot  AMX19A018B3XF  Early-Mid 0.62 0.46 0.30 0.47 0.46
  Mean   0.76 0.80 0.79 0.75 0.77
  LSD (0.1)   0.12 0.15 0.18 0.15 -
Experimental lines not released            
* 2020 release variety            
**2021 release variety            

Table 2: Cotton lint yields for 43 varieties tested across four locations in Virginia during 2020. 

*
Cotton Lint Yields 2020.pdf
Seed Company Variety Maturity Suffolk Southampton Sussex Isle of Wight
      Lint Yld Lint Lint Yld Lint Lint Yld Lint Lint Yld Lint
      lb./A % lb./A % lb./A % lb./A %
                     
Bayer DP 2115 B3XF**  Early 1362 43.5 1477 44.1 1427 44.3 934 42.1
Bayer  DP 2038 B3XF*  Mid 1347 45.9 1449 46.3 1319 43.9 925 44.3
BASF ST 4550GLTP  Early 1471 44.7 1232 43.4 1176 43.3 974 43.3
BASF ST 5471GLTP  Mid 1323 40.8 1431 40.6 1152 39.2 927 41.0
Corteva PHY 545 W3FE** Full 1000 43.3 1317 43.8 1414 44.4 917 43.8
BASF ST 5091 B3XF** - 1366 42.5 1386 43.1 1142 42.0 799 40.2
Loveland DG 3456 B3XF  Early-Mid 1367 43.2 1109 43.3 1278 44.3 890 40.4
Bayer  19R125B3XF  Early-Mid 1137 43.4 1302 44.4 1354 43.9 833 43.4
Corteva PHY 443 W3FE** Mid 1325 42.7 1093 41.1 1298 42.5 870 41.3
Americot  NG 3195B3XF**  Early-Mid 1310 42.0 1194 43.5 1255 42.3 807 41.5
Armor Armor 9210 B3XF - 1113 40.9 1301 41.6 1515 43.0 696 41.0
Bayer  DP 1646 B2XF Mid-Full  1226 41.9 1412 43.7 1225 40.9 725 41.3
BASF BX 2192B3XF - 1193 41.4 1416 42.1 1153 40.3 777 40.1
BASF ST 4990B3XF* Early-mid 1225 39.7 1227 40.7 1411 39.3 717 38.1
Bayer  DP 2012 B3XF*  Early 1069 39.8 1422 41.6 1271 40.9 765 38.3
Corteva PHY 400 W3FE Mid 1208 43.0 1133 43.3 1272 42.9 845 42.0
BASF BX 2194B3XF - 1073 40.1 1358 43.2 1284 41.7 754 41.3
Corteva PHY 390 W3FE* Mid 1139 42.9 1205 43.7 1222 42.2 845 42.2
Corteva PX 4B08 W3FE Mid-Full 989 43.8 1245 40.0 1379 42.6 824 42.5
BASF ST 5600B2XF  Mid-full 1007 41.7 1359 42.3 1235 41.9 804 41.3
Loveland DG 3570 B3XF  Mid 1161 41.6 1229 41.9 1088 41.6 839 40.6
Bayer  DP 2020 B3XF*  Early-Mid 1101 39.9 1286 40.8 1179 39.8 774 38.6
Loveland DG 3535 B3XF  Mid 1108 39.4 1226 40.3 1325 41.3 671 37.8
Americot  NG 4936B3XF Mid 1067 39.9 1191 39.3 1232 39.7 756 38.9
Corteva PHY 500 W3FE Mid-Full 1003 43.6 1146 42.9 1429 42.3 700 41.7
Corteva PHY 350 W3FE Mid 1123 40.1 1071 38.3 1202 40.1 768 38.5
BASF BX 2151GLTP - 1193 43.9 1007 44.4 1191 44.9 723 42.8
Loveland DGX139241 B3XF  Mid-Full 1010 42.0 1119 41.7 1251 41.7 696 40.6
Bayer  DP 1916 B3XF  Early 1054 42.2 1372 45.0 1052 42.5 627 40.0
Americot NG 5150B3XF** Mid 920 40.8 1305 43.1 1213 41.6 617 39.4
Bayer  DP 2055 B3XF*  Full 1053 42.7 1055 41.3 1209 41.5 690 38.9
Bayer  DP 1840 B3XF  Mid-Full 904 40.1 1342 39.5 1315 39.5 530 37.9
Corteva PHY 332 W3FE** Early-mid 1152 41.2 928 39.7 1174 40.5 731 39.7
BASF ST 5610B3XF  Mid-full 1008 42.7 1122 44.0 1158 44.3 667 42.3
Corteva PHY 360 W3FE* Early-Mid 1147 41.7 944 41.2 1167 39.9 682 40.2
Americot  NG 3729B3XF  Early-Mid 1182 40.3 891 41.4 1203 40.6 589 39.7
Corteva PHY 340 W3FE Early-Mid 982 43.3 983 43.1 1082 41.5 726 42.2
Americot  AMX19A014B3XF  Early-Mid 984 38.4 1028 39.9 1011 38.8 575 38.3
Americot  NG 3930B3XF  Early-Mid 1058 40.2 908 41.8 831 40.1 631 40.0
Americot  AMX19A015B3XF  Early-Mid 1027 36.8 982 36.5 896 35.9 428 35.8
Americot  AMX19A016B3XF  Early-Mid 675 37.7 1091 39.0 1063 38.0 374 39.1
Americot  NG 4098B3XF Mid 977 39.0 775 37.3 801 37.8 472 38.6
Americot  AMX19A018B3XF  Early-Mid 916 40.7 677 40.2 452 39.1 461 39.6
  Mean   1117 41.5 1180 41.8 1193 41.4 729 40.5
  LSD (0.1)   172 0.95 224 1.3 267 0.9 148 1.2
Experimental lines not released                  
* 2020 release variety                  
** 2021 release variety                  

Table 3. Cotton lint yields from five on-farm variety trials evaluating 11 cotton varieties in Virginia during 2020. The Suffolk location has not been picked and data will be updated as soon as harvest can continue. 

*
Cotton On-Farm Strip Trials 2020.pdf
Variety Avg. across Isle of Wight Co. Suffolk Southampton Co. Surry Co. Sussex Co.
  5 locations Allen Ellis Darden Lowe Webb
  Lint Yield Lint Lint Yield Lint Lint Yield Lint Lint Yield Lint Lint Yield Lint Lint Yield Lint
  lb./A % lb./A % lb./A % lb./A % lb./A % lb./A %
ST 4550GLTP 1091 45.0 1103 46.3 1313 45.2 1091 44.4 915 43.6 1035 45.7
DP 2038B3XF 1033 45.6 729 45.0 1160 45.4 1271 45.7 728 45.4 1278 46.4
PHY 400W3FE 982 44.0 837 44.1 1142 43.4 1120 43.3 733 44.7 1080 44.4
NG 4936B3XF 973 40.2 801 39.4 1141 40.7 1095 40.2 691 39 1136 41.7
PHY 340W3FE 971 44.4 856 44.3 1116 44.1 1017 43 668 44.7 1199 45.7
ST 4990B3XF 962 39.8 742 38.4 1206 40.7 1104 39.5 687 39.3 1072 41.1
DP 1646B2XF 955 43.0 687 42.4 1055 43.1 1132 42.9 624 42.7 1279 43.8
DP 2012B3XF 947 41.0 664 39.6 1083 41.7 1087 41.7 673 40.9 1230 41.2
PHY 350W3FE 920 41.2 893 41.0 1052 41.2 891 39.7 656 41.3 1109 42.9
NG 3930B3XF 901 40.6 755 41.9 1124 41.5 637 39.4 - * - * 1090 39.5
NG 4098B3XF 762 39.9 578 40.2 976 39.9 709 39.1 585 40.8 959 39.4
Mean 954 42.2 786 42.1 1124 42 1014 41.7 696 42.2 1133 42.9
LSD (0.1) - - 76 1.1 75 0.9 103 1.5 - - - -
PHY = PhytoGen, Corteva Agriscience; DP = DeltaPine, Bayer Cropscience; NG = NexGen, Americot/NexGen; ST = Stoneville, BASF
* NG 3930B3XF not reported due to error at planting 

Table 4: Two-year (2019-2020) relative yield averages for varieties tested each year.

*
Cotton 2-Year Relative Yields 2020.pdf
Seed Company Variety Avg. Relative Yield
BASF ST 4550 GLTP 0.92
Bayer DP 1646 B2XF 0.88
BASF ST 5471 GLTP 0.87
Corteva PHY 545 W3FE** 0.86
Americot NG 4936 B3XF 0.86
Loveland DG 3570 B3XF 0.85
Corteva PHY 400 W3FE 0.84
Corteva PHY 443 W3FE** 0.84
BASF ST 5600 B2XF 0.83
Corteva PHY 350 W3FE 0.82
Corteva PHY 332 W3FE** 0.81
Bayer DP 1840 B3XF 0.81
Corteva PHY 500 W3FE 0.80
Americot NG 3729 B2XF 0.79
Bayer DP 1916 B3XF 0.78
Corteva PHY 340 W3FE 0.75
Americot NG 3930 B3XF 0.74
  Mean 0.83
**2021 release variety  

Table 5: Three-year (2018-2020) relative yield averages for varieties tested each year.

*
Cotton 3-Year Relative Yields 2020.pdf
Seed Company Variety Avg. Relative Yield
BASF ST 4550 GLTP   0.92
Bayer DP 1646 B2XF 0.89
Corteva PHY 400 W3FE 0.85
BASF ST 5471 GLTP 0.84
Corteva PHY 350 W3FE 0.83
Americot NG 4936 B3XF 0.83
Corteva PHY 340 W3FE 0.81
Bayer DP 1916 B3XF 0.80
Bayer DP 1840 B3XF 0.79
Corteva PHY 500 W3FE 0.78
Americot NG 3729 B2XF 0.78
  Mean 0.83